points scored
Daniel Kubát
432. | Lukáš Štella | 42 | |
3. | Martin Javor | 20 | |
4. | Lukáš Havran | 17 | |
5. | Martin Poruba | 14 |
points scored
2. | Lukáš Štella | 42 | |
3. | Martin Javor | 20 | |
4. | Lukáš Havran | 17 | |
5. | Martin Poruba | 14 |
goals scored
2. | Lukáš Štella | 22 | |
3. | Lukáš Havran | 12 | |
4. | Martin Poruba | 12 | |
5. | Viliam Martinček | 9 |
assists
2. | Lukáš Štella | 20 | |
3. | Martin Javor | 14 | |
4. | Martin Kural | 7 | |
5. | Lukáš Havran | 5 |
goals in powerplay
2. | Lucia Jelínková | 1 | |
3. | Michal Kašpar | 1 | |
4. | Daniel Kubát | 1 | |
5. | Martin Kural | 1 |
penalty time
2. | Martin Kural | 8 | |
3. | Zdeněk Krist | 6 | |
4. | Lukáš Štella | 6 | |
5. | Lukáš Havran | 4 |
plus/minus
2. | Sebastian Dürl | 0 | |
3. | Lukáš Havran | 0 | |
4. | Roman Horejš | 0 | |
5. | Martin Javor | 0 |
average time played
2. | Sebastian Dürl | 00 | |
3. | Lukáš Havran | 00 | |
4. | Roman Horejš | 00 | |
5. | Martin Javor | 00 |
% shots successful
2. | Martin Javor | 100,00 | |
3. | Jaroslav Jelínek | 100,00 | |
4. | Lucia Jelínková | 100,00 | |
5. | Jana Kadlecová | 100,00 |
% saves successful
2. | Lukáš Macíček | 0,00 | |
3. | David Václavek | 0,00 |
minutes played
2. | Lukáš Macíček | 391,11 | |
3. | David Václavek | 72,00 |
goals against per match
2. | Lukáš Macíček | 5,25 | |
3. | David Václavek | 7,50 |
shutouts
2. | Tomáš Dvořák | 0 | |
3. | David Václavek | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball