Karel Hrabík
points scored
113# | 1. koš | Z | V | R | P | BV | BO | BR | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | FBŠ Gorily Plzeň FSP | 3 | 2 | 1 | 0 | 29 | 7 | 22 | 7 | |
2. | FbC Plzeň white FPL | 3 | 2 | 1 | 0 | 28 | 8 | 20 | 7 | |
3. | FB Hurrican Karlovy Vary BLUE HUR | 3 | 1 | 0 | 2 | 11 | 9 | 2 | 3 | |
4. | Florbal Tachov TCH | 3 | 0 | 0 | 3 | 2 | 46 | -44 | 0 | |
# | 2. koš | Z | V | R | P | BV | BO | BR | B | |
1. | FB Hurrican Karlovy Vary WHITE HUR | 3 | 3 | 0 | 0 | 21 | 9 | 12 | 9 | |
2. | SK Jiskra Domažlice DOM | 3 | 2 | 0 | 1 | 13 | 12 | 1 | 6 | |
3. | FBŠ SLAVIA Plzeň SLP | 3 | 1 | 0 | 2 | 17 | 17 | 0 | 3 | |
4. | SPORT CLUB Klatovy KLT | 3 | 0 | 0 | 3 | 8 | 21 | -13 | 0 | |
# | 3. koš | Z | V | R | P | BV | BO | BR | B | |
1. | Florbal Sokolov SOK | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 | |
2. | USK Akademik Cheb CHB | 3 | 2 | 0 | 1 | 17 | 6 | 11 | 6 | |
3. | FBC ROKYCANY ROK | 3 | 1 | 0 | 2 | 10 | 21 | -11 | 3 | |
4. | FBŠ Gorily Plzeň Tlučná FSP | 3 | 0 | 0 | 3 | 7 | 18 | -11 | 0 | |
# | 4. koš | Z | V | R | P | BV | BO | BR | B | |
1. | FbC Plzeň blue FPL | 3 | 3 | 0 | 0 | 29 | 15 | 14 | 9 | |
2. | GO - GO Horšovský Týn GGO | 3 | 2 | 0 | 1 | 19 | 18 | 1 | 6 | |
3. | FBŠ SLAVIA Plzeň girls SLP | 3 | 1 | 0 | 2 | 11 | 15 | -4 | 3 | |
4. | SK INTEROBAL PLZEŇ IPL | 3 | 0 | 0 | 3 | 9 | 20 | -11 | 0 |
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball